[ Go Here to see your points ]
The two best teams in each group.
This will comprise the 16 teams that advance to the knockout stage. [ Lose and you are out ]
First game: Qatar vs Wales; Monday, November 21st at 5:00am EST
Interesting Facts How your selections get points USA Group B schedule
If you have problems with your picks you can hit the "Refresh & Start Over" button at the end of the form.
Or, contact me Here.
Group A | odds | fifa | elo | Group B | odds | fifa | elo | Group C | odds | fifa | elo | Group D | odds | fifa | elo | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qatar |
250 / 1 | 50 | 50 | England |
15 / 2 | 5 | 14 | Argentina |
13 / 2 | 3 | 2 | France |
6 / 1 | 4 | 6 | |||||
Equador |
200 / 1 | 44 | 18 | IR Iran |
500 / 1 | 20 | 21 | Saudi Arabia |
750 / 1 | 51 | 56 | Denmark |
28 / 1 | 10 | 9 | |||||
Senegal |
80 / 1 | 18 | 43 | USA! |
150 / 1 | 16 | 24 | Mexico |
150 / 1 | 13 | 22 | Tunisia |
500 / 1 | 30 | 43 | |||||
Netherlands |
12 / 1 | 8 | 4 | Wales |
200 / 1 | 19 | 26 | Poland |
150 / 1 | 26 | 23 | Australia |
350 / 1 | 38 | 39 | |||||
Group E | odds | fifa | elo | Group F | odds | fifa | elo | Group G | odds | fifa | elo | Group H | odds | fifa | elo | |||||
Spain |
8 / 1 | 7 | 3 | Belgium |
16 / 1 | 2 | 5 | Brazil |
4 / 1 | 1 | 1 | Portugal |
14 / 1 | 9 | 7 | |||||
Germany |
10 / 1 | 11 | 10 | Canada |
200 / 1 | 41 | 29 | Serbia |
80 / 1 | 21 | 16 | Ghana |
250 / 1 | 61 | 74 | |||||
Japan |
250 / 1 | 24 | 24 | Morocco |
200 / 1 | 22 | 32 | Switzerland |
100 / 1 | 15 | 12 | Uruguay |
50 / 1 | 14 | 11 | |||||
Costa Rica |
750 / 1 | 31 | 35 | Croatia |
50 / 1 | 12 | 13 | Cameroon |
250 / 1 | 43 | 61 | Korea Republic |
250 / 1 | 28 | 28 |
Interesting Facts
The ( FIFA site).
The ELO wiki page.
How your selections get points (pts)
USA Group B schedule
Date | Time | Opponent | Match # |
Nov 21 (Monday) | 2:00pm (EST) | Wales | 4 |
Nov 25 (Friday) | 2:00pm (EST) | England | 20 |
Nov 29 (Tuesday) | 2:00pm (EST) | Iran | 34 |